Property Attributes
- ID#7139707
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaLord Of Life Twnhms
- NeighborhoodLord Of Life Twnhms
- Zip55044
- StyleTwin Home
- Year Built2026
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Northstar MLS (NSTAR)
Property Description
Thoughtfully designed Lakeville twin homes offering the ease of main-level living with the quality finishes and modern functionality today’s buyers are seeking. This 3-bedroom, 3-bath home features an open, inviting floor plan with spacious living areas, a well-appointed kitchen, and abundant cabinetry throughout for exceptional storage and organization. An optional upper-level bonus room and bath adds valuable flexibility, creating an ideal space for guests, hobbies, a home office, or additional living area. The extra-deep 2-car garage comfortably accommodates larger vehicles, including trucks, while still providing ample room for storage. High-end finishes, attractive design details, and low-maintenance living make these homes an exceptional choice for those looking for comfort and convenience. Planned neighborhood amenities include sidewalks and a community pavilion, offering opportunities for recreation and connection close to home. Ideally located within one mile of grocery stores, restaurants, entertainment, fitness, medical services, and everyday conveniences, this community delivers an exceptional combination of lifestyle, accessibility, and ease.
| Price History | |
|---|---|
| 9/5/2026 | Listed $579,900 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Shared Amenities,Snow Removal |
| Construction Materials | Concrete,Frame,Stone |
| Year Built | 2026 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Hallways 42 +,Door Lever Handles,No Stairs External,Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Lord Of Life Twnhms |
| Full Baths | 2 |
| Directions | Pilot Knob Road to Dodd Blvd,turn west to Dodd Lane,go South to Esprit Court. |
| City | Lakeville |
| Association Name | Crawford Management |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 542 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Guest Parking,Insulated Garage |
| Lot Features | Sod Included in Price,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water - In Street |
| Building Area Total | 1540 |
| Lot Dimensions | 52x55 |
| Waterfront Y/N | No |
| Foundation Area | 1285 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 629,900
- Type
- Single Family
- Size
- 1,928 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Results
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information