Property Attributes
- ID#7126027
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaCondo 0452 Lakewinds Yacht-Mtka
- NeighborhoodCondo 0452 Lakewinds Yacht-Mtka
- Zip55364
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1630
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size7.096 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home owns a DOCK #32 (18 foot can have up to a 22 foot boat), GARAGE #43 (great location, easily accessible, newer door and opener) Vacation at home in this wonderful 2 bedroom condo on the 3rd floor with a newer kitchen, appliances, carpet, paint, and screened in deck. The large primary bedroom has a walk in closet (there is a water hook up for a sink and vanity, potentially washer and dryer?) The condo has been beautifully maintained and move in ready. Seller has lived there for 24 years. Storage in LL #303. Dues cover EVERYTHING but electric, including all dock maintenance. All unassigned parking is for guests, includes all center spaces by the gazebo/dock area. Docks may be available to rent from other Owners. Be sure to check out this area lakeside and see all of the improved gardens, patio, gazebo, grilling area with lake views, and docks! There are 2 indoor pools, community room, and roof top deck with the best lake views and great for watching area fireworks! Also 2 indoor courts, workout room, sauna, and bathrooms with showers. Very walkable to area restaurants and Dakota Trail. There is no better way to own Lake Minnetonka lakefront with your own private dock and garage at this price!
| Price History | |
|---|---|
| 8/14/2026 | Listed $224,900 |
| 8/24/2026 | 5$214,900 |
| 9/10/2026 | 7$199,900 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less,Flat,Tar/Gravel |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 847 |
| Garage Spaces | 1 |
| Association Fee Includes | Beach Access,Building Exterior,Cable TV,Controlled Access,Dock,Hazard Insurance,Heating,Internet,Lawn Care,Other,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amen |
| Pool Features | Below Ground,Heated,Indoor,Shared |
| Construction Materials | Block,Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| View | East |
| Levels | One |
| Unit Number | 303 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Dock,Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Laundry,Common Garden,Other,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0452 Lakewinds Yacht-Mtka |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Directions | Cty Rd 15 (Shoreline Dr) to South on Interlachen Rd (Turns into Wilshire Blvd) turn left into Lakewinds. 4371 is the North building and the main entrance for B303 is on the North side. |
| City | Mound |
| Association Name | Cities Management |
| High School District | Westonka |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1630 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Dock,Intercom System,Local Area Network,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Satellite Dish,Boat Slip,Tile Floors,Walk-In |
| PostalCity | Mound |
Interior Features
| Basement | Storage/Locker |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | Common Area,In Hall,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 36x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x11 |
| Garage Door Width | 7 |
| Garage Square Feet | 220 |
| Waterfront Feet | 700 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Detached Garage,Electric,Garage Door Opener,Guest Parking,Parking Lot,Paved Lot |
| Lot Features | Accessible Shoreline,Public Transit (w/in 6 blks),Tree Coverage - Light,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 7.096 |
| Building Area Total | 936 |
| Lot Dimensions | common |
| Waterfront Y/N | Yes |
| Foundation Area | 936 |
| Road Frontage Type | County Road,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55364
In The Neighborhood
Mound
$ 130,000
- Type
- Single Family
- Size
- 910 SqFt
- Rooms
- 2 Beds + 1 Baths
Coldwell Banker Realty - Lakes
Mound
$ 124,900
- Type
- Single Family
- Size
- 979 SqFt
- Rooms
- 2 Beds + 1 Baths
Ferrell Real Estate Group Inc
Mound
$ 143,900
- Type
- Single Family
- Size
- 945 SqFt
- Rooms
- 2 Beds + 1 Baths
Affordable Hom Realty
Mound
$ 154,900
- Type
- Single Family
- Size
- 942 SqFt
- Rooms
- 2 Beds + 1 Baths
Coldwell Banker Realty
Mound
$ 184,900
- Type
- Single Family
- Size
- 1,005 SqFt
- Rooms
- 2 Beds + 1 Baths
Re/Max Advantage Plus
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information