Property Attributes
- ID#7125189
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCedar Crossings
- NeighborhoodCedar Crossings
- Zip55044
- StyleSingle Family
- Year Built2020
- Taxes$ 5112
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this warm and inviting Lakeville home tucked into a lovely, quiet neighborhood just minutes from historic downtown, parks, trails, shopping and dining! The home features an open & bright concept living on the main floor, 3 spacious bedrooms on the upper level and a finished lower level family room with a walkout to your large concrete patio for gathering and entertaining! The lower level also features a full bath, bedroom, laundry and tons of crawl space for storage. The kitchen features open vault into the dining room, beautiful granite countertops, stainless kitchen appliances. Conveniently located with everything Lakeville has to offer.
| Price History | |
|---|---|
| 8/21/2026 | Listed $489,000 |
General Features
| Living Area | 2005 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Year Built | 2020 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Crossings |
| Full Baths | 2 |
| Directions | South on Cedar Ave.,take a right onto 205th Street W. Home will be on the right. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5112 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Window,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1463 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 542 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Upper Level 3/4 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 28x21 |
| Garage Square Feet | 577 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2005 |
| Lot Dimensions | 70x146x70x141 |
| Waterfront Y/N | No |
| Foundation Area | 1463 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information