Property Attributes
- ID#7059320
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0131 Cedarwood Of Edina
- NeighborhoodCondo 0131 Cedarwood Of Edina
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 997
- Price$ 90,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage484
- Lot Size4.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rarely available updated efficiency condo in a spectacular Edina location close to Southdale & the highly coveted Centennial Lakes. Relax on the private 10x5 balcony. Fantastic amenities including inground pool, tennis court, sauna, community room and exercise room. One assigned underground parking stall in secure garage. Storage locker and common laundry area on same floor as the condo. A fantastic opportunity for a centrally located residence.
| Price History | |
|---|---|
| 5/8/2026 | Listed $90,000 |
General Features
| Living Area | 484 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 448 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Outdoor |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 103 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Coin-op Laundry Owned,Elevator(s),In-Ground Sprinkler System,Sauna,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0131 Cedarwood Of Edina |
| Full Baths | 1 |
| Directions | France Ave to Parklawn Ave,go West at the stoplight. The entrance to the development is just past the tennis court and pool on your left. |
| City | Edina |
| Association Name | First Service Residential |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 997 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Kitchen Window |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 484 |
| Laundry Features | Common Area |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Wood |
Exterior Features
| Parking Features | Assigned,Heated Garage,Parking Garage,Secured,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.08 |
| Building Area Total | 484 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 484 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information